PKA National Series 2025-26 - Round 6 Pembrey Combined

Produced: 20/06/2026 18:18:38    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4
1 K40 3 0 ADRIAN LAVELLE Masters FLYSURFER 0 0 4 3
2 K854 4 0 CHRIS WILSON Masters OZONE R1 2 2 0 2
3 K101 5 0 RYAN MCGAVIN Masters FLYSURFER VMG2 3 3 2 0
4 K60 12 0 BART BRISTOW Masters FLYSURFER 5 5 3 4
5 K18 15 0 BOB MITCHELL Masters PETER LYNN 6 4 5 12
6 K778 16 0 CHRIS WRIGHT Masters OZONE R1 4 6 12 6
7 K53 19 0 KAREN CUTBUSH Masters SWATK 7 7 12 5
8 K828 21 0 BARRY SIMS Open VARIOUS 8 8 6 7
9 K713 25 0 STUART PALMER Open VARIOUS 9 9 7 12
10 K4 32 0 JIMMY HARTLEY Open VARIOUS 10 10 12 12
11 K7 34 0 MIROSLAW JAGLA Open VARIOUS 11 11 12 12
12 K20 36 0 KEV ARLOTT Masters PETER LYNN 12 12 12 12
13 K176 36 0 MARK COOMBS Masters SWATK 12 12 12 12
14 K1 36 0 TOM MOORE Open VARIOUS 12 12 12 12
15 K62 36 0 NEIL BODSWORTH Masters OZONE R1 12 12 12 12
16 K783 36 0 ANDY BLOOR Masters VARIOUS 12 12 12 12
17 K683 36 0 PHIL ANNING Open VARIOUS 12 12 12 12

TIME-IT!

© 2003 - 2026 Simon Bailey