PKA National Series 2025-26 - Open Class Round 5 Ainsdale

Produced: 18/05/2026 09:19:39    Discards applied (shown in red): 4

Pos No. Tot Pen. Name Class Man R9 R10 R11 R12 R13 R14 R15 R16
1 K828 3 0 BARRY SIMS Open VARIOUS 0 0 0 5 3 3 0 0
2 K4 11 0 JIMMY HARTLEY Open VARIOUS 2 2 2 0 0 5 5 5
3 K713 12 0 STUART PALMER Open VARIOUS 3 3 3 2 2 0 2 5
4 K683 21 0 PHILLIP ANNING Open VARIOUS 5 5 5 5 4 2 3 2
5 K1 30 0 TOM MOORE Open VARIOUS 5 5 5 5 5 5 5 5
6 K7 30 0 MIROSLAW JAGLA Open VARIOUS 5 5 5 5 5 5 5 5

TIME-IT!

© 2003 - 2026 Simon Bailey