PKA National Series 2025/26 - Open Class Round 3 Brean

Produced: 29/03/2026 18:47:24    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8
1 K828 0 0 BARRY SIMS Open VARIOUS 3 0 0 2 0 0 0 0
2 K713 15 0 STUART PALMER Open VARIOUS 6 3 4 3 2 3 2 2
4 K1 19 0 TOM MOORE Open VARIOUS 2 2 3 0 6 6 6 6
3 K4 19 0 JIMMY HARTLEY Open VARIOUS 0 5 6 6 3 2 6 3
5 K7 21 0 MIROSLAW JAGLA Open VARIOUS 4 4 2 6 4 4 3 4

TIME-IT!

© 2003 - 2026 Simon Bailey