PKA National Series 2021 - Masters

Produced: 25/06/2022 18:41:56    Discards applied (shown in red): 6

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 K101 2 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 6 2 0 0 7 2 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0
2 K740 40 1 ADRIAN LAVELLE Masters PETER LYNN 3 2 2 2 0 2 2 0 0 4 2 2 0 2 0 0 8 8 8 8 8 8 8 8
3 K866 67 0 MATT JOB Masters PETER LYNN 5 4 4 3 4 3 4 5 3 3 3 6 4 4 9 9 3 4 4 4 6 6 3 6
4 K854 69 0 CHRIS WILSON Masters F-ONE 2 3 3 0 3 4 10 10 10 10 10 10 10 10 3 3 7 2 3 5 2 5 2 2
5 K20 73 0 KEV ARLOTT Masters PETER LYNN 4 5 5 4 5 5 3 2 6 2 5 4 5 5 6 4 6 5 7 3 5 3 6 4
6 K705 88 0 Mark SHERLOCK Masters PETER LYNN 8 8 8 8 8 8 6 4 4 5 6 5 6 3 9 9 5 7 2 2 3 4 5 5
7 K53 107 0 Karen (L) CUTBUSH Masters PETER LYNN 7 6 6 5 6 6 5 3 5 9 4 3 3 10 9 9 8 8 8 8 8 8 8 8
8 K60 113 0 BART BRISTOW Masters SWATK 6 7 7 7 7 7 7 6 7 6 7 7 7 6 5 5 4 6 6 7 7 7 7 7
9 K18 115 0 Bob MITCHELL Masters PETER LYNN 8 8 8 8 8 8 10 10 10 10 10 10 10 10 9 9 2 3 5 6 4 2 4 3
10 K77 142 0 Rob THOMAS Masters PETER LYNN 8 8 8 8 8 8 10 10 10 10 10 10 10 10 4 6 8 8 8 8 8 8 8 8
11 K176 142 0 Mark COOMBS Masters PETER LYNN 8 8 8 8 8 8 8 8 8 7 8 8 8 7 9 9 8 8 8 8 8 8 8 8
12 K862 147 0 Alison SUMMERSFIELD Masters PETER LYNN 8 8 8 8 8 8 9 9 9 8 10 10 10 10 9 9 8 8 8 8 8 8 8 8

TIME-IT!

© 2003 - 2022 Simon Bailey