2009 National Series Rd2 Hoylake - Open

Produced: 05/04/2009 17:41:52    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R9 R10 R11 R12 R13 R14 R15 R16 R17
1 K17 16 0 C. PAYNE Open NONE 4 0 2 0 4 3 0 0 3
2 K728 20 0 K. FRANCOIS Open NONE 0 4 0 2 2 4 2 2 4
3 K888 39 0 J. LEWIS Open NONE 5 3 6 4 5 5 3 3 5
4 K515 39 0 T. REYNOLDS Open None 2 7 4 3 7 6 4 4 2
5 K850 71 0 P. MCPARLAND Open NONE 27 5 3 5 0 0 6 25 0
6 K28 78 0 M. PHENIX Open NONE 6 6 7 6 6 7 5 5 30
7 K501 105 0 D. GOSSMANN Open PANSH 3 2 5 7 3 2 28 25 30
8 K732 235 0 T. JACKSON Open NONE 27 31 29 29 30 30 28 25 6
9 K739 259 0 I. COLEMAN Open PKD 27 31 29 29 30 30 28 25 30
10 K102 259 0 D. WHALE Open NONE 27 31 29 29 30 30 28 25 30
11 K163 259 0 D. SPITTLE Open OZONE 27 31 29 29 30 30 28 25 30
12 K70 259 0 M. BRISTOW Open NONE 27 31 29 29 30 30 28 25 30
13 K736 259 0 L. REEVES Open NONE 27 31 29 29 30 30 28 25 30
14 K567 259 0 J. FARMER Open NONE 27 31 29 29 30 30 28 25 30
15 K503 259 0 A. PIERSON Open NONE 27 31 29 29 30 30 28 25 30
16 K523 259 0 A. ETHERINGTON Open NONE 27 31 29 29 30 30 28 25 30
17 K64 259 0 R. BRAZIER Open Flexi 27 31 29 29 30 30 28 25 30

TIME-IT!

© 2003 - 2009 Simon Bailey