2009 National Series Hoylake Round 2 - Masters

Produced: 07/04/2009 19:29:01    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R9 R10 R11 R12 R13 R14 R15 R16 R17
1 K700 17 0 G. STEEL Master GIN 2 0 0 4 0 0 0 2 9
2 K897 36 0 T. AGGETT Master LIBRE 15 2 5 0 2 3 3 0 6
3 K740 41 0 A. LAVELLE Master OZONE 0 7 2 2 3 2 2 23 0
4 K99 54 0 P. SWANN Master PKD 10 3 4 3 4 4 20 3 3
5 K16 70 0 D. TRAINOR Master PKD 6 4 13 6 7 5 10 11 8
6 K877 73 0 M. COOK Master Ozone 3 17 3 5 5 10 7 8 15
7 K5 75 0 G. WASS Master LIBRE 11 5 6 8 10 8 8 12 7
8 k248 78 0 M. HOYLAND Master PKD 5 6 8 9 9 17 4 4 16
9 K15 85 0 J. TRAINOR Master PKD 4 12 18 7 6 6 6 5 21
10 K69 87 0 S. BAILEY Master PANSH 14 11 11 11 14 7 11 6 2
11 K101 93 0 R. MCGAVIN Master PKD 7 10 7 10 8 20 5 16 10
12 SCO200 96 0 S. MCGOUGAN Master PKD 18 13 10 14 12 9 9 7 4
13 K62 108 0 N. BODSWORTH Master NONE 12 8 9 13 11 13 13 10 19
14 K855 111 0 D. SCOTT Master JOJO 8 13 15 12 15 14 12 9 13
15 K783 123 0 A. BLOOR Master NONE 9 9 12 18 16 11 19 15 14
16 K71 135 0 C. BARKER Master U-TURN 17 18 20 16 13 12 14 13 12
17 K773 144 0 J. WALLIS Master U-TURN 13 21 14 15 17 15 17 14 18
18 K865 148 0 T. GRIERSON Master PANSH 16 14 16 17 18 18 15 17 17
19 K836 156 0 G. BROOKES Master U-TURN 24 15 17 20 20 16 16 23 5
20 SCO08 190 0 S. PIRIE Master NONE 24 29 19 19 19 19 18 23 20
21 K114 212 0 R. WELLS Master LIBRE 19 16 30 30 31 23 29 23 11
22 K866 244 0 M. JOB Master U-TURN 24 29 30 30 31 23 29 23 25
23 K851 244 0 A. MERRILLS Master OZONE 24 29 30 30 31 23 29 23 25
24 K200 244 0 B. RADBOURNE Master OZONE 24 29 30 30 31 23 29 23 25
25 K333 244 0 C. TINKER Master OZONE 24 29 30 30 31 23 29 23 25
26 SCO2 244 0 K. ARLOTT Master PKD 24 29 30 30 31 23 29 23 25
27 SCO07 244 0 T. ARLOTT Master NONE 24 29 30 30 31 23 29 23 25
28 K89 244 0 D. BRAZIER Master PKD 24 29 30 30 31 23 29 23 25

TIME-IT!

© 2003 - 2009 Simon Bailey