2009 National Series Pembrey Round 3 - Open

Produced: 12/05/2009 19:31:49    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R18 R19 R20 R21 R22 R23 R24 R25
1 K206 13 0 J. BLAKE Open None 3 4 2 2 2 0 0 0
2 K17 41 0 C. PAYNE Open NONE 5 0 25 0 4 2 2 3
3 K584 55 0 A. BOSOMWORTH Open None 2 3 3 9 0 18 18 2
4 K850 60 0 P. MCPARLAND Open NONE 0 2 0 3 3 18 18 16
5 K122 84 0 T. MUNDY Open None 10 5 4 6 7 18 18 16
6 K28 88 0 M. PHENIX Open NONE 9 8 6 7 6 18 18 16
7 K728 106 0 K. FRANCOIS Open NONE 6 7 25 8 8 18 18 16
8 K501 117 0 D. GOSSMANN Open PANSH 4 26 25 5 5 18 18 16
9 K523 119 0 A. ETHERINGTON Open NONE 8 26 5 4 24 18 18 16
10 K515 124 0 T. REYNOLDS Open None 7 6 7 28 24 18 18 16
11 K739 184 0 I. COLEMAN Open PKD 29 26 25 28 24 18 18 16
12 K102 184 0 D. WHALE Open NONE 29 26 25 28 24 18 18 16
13 K163 184 0 D. SPITTLE Open OZONE 29 26 25 28 24 18 18 16
14 K70 184 0 M. BRISTOW Open NONE 29 26 25 28 24 18 18 16
15 K736 184 0 L. REEVES Open NONE 29 26 25 28 24 18 18 16
16 K567 184 0 J. FARMER Open NONE 29 26 25 28 24 18 18 16
17 K503 184 0 A. PIERSON Open NONE 29 26 25 28 24 18 18 16
18 K888 184 0 J. LEWIS Open NONE 29 26 25 28 24 18 18 16
19 K64 184 0 R. BRAZIER Open Flexi 29 26 25 28 24 18 18 16
20 K732 184 0 T. JACKSON Open NONE 29 26 25 28 24 18 18 16
21 K539 184 0 M. ALEXANDER Open None 29 26 25 28 24 18 18 16

TIME-IT!

© 2003 - 2009 Simon Bailey