2009 National Series Pembrey Round 3 - Masters

Produced: 12/05/2009 19:31:14    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R18 R19 R20 R21 R22 R23 R24 R25
1 K99 14 0 P. SWANN Master PKD 0 0 2 2 10 0 0 0
2 K740 16 0 A. LAVELLE Master OZONE 3 3 0 0 0 2 5 3
3 K16 24 0 D. TRAINOR Master PKD 2 4 4 5 2 3 2 2
4 K5 47 0 G. WASS Master LIBRE 7 9 7 3 4 4 6 7
5 K865 56 0 T. GRIERSON Master PANSH 10 5 5 6 9 6 7 8
6 K700 58 0 G. STEEL Master GIN 6 25 3 4 6 5 4 5
7 K101 58 0 R. MCGAVIN Master PKD 8 6 10 10 7 10 3 4
8 K897 62 0 T. AGGETT Master LIBRE 4 2 6 7 3 12 14 14
9 K114 81 0 R. WELLS Master LIBRE 11 12 9 12 15 7 9 6
10 K69 86 0 S. BAILEY Master PANSH 13 8 8 15 12 8 13 9
11 K877 88 0 M. COOK Master Ozone 12 7 14 11 8 13 11 12
12 K855 89 0 D. SCOTT Master JOJO 15 11 12 9 11 11 10 10
13 K62 95 0 N. BODSWORTH Master NONE 9 14 15 13 5 14 12 13
14 k248 101 0 M. HOYLAND Master PKD 5 15 11 16 26 9 8 11
15 K15 110 0 J. TRAINOR Master PKD 14 10 13 8 13 15 17 20
16 K71 129 0 C. BARKER Master U-TURN 16 13 16 14 14 19 17 20
17 K866 179 0 M. JOB Master U-TURN 26 25 20 26 26 19 17 20
18 K783 179 0 A. BLOOR Master NONE 26 25 20 26 26 19 17 20
19 K836 179 0 G. BROOKES Master U-TURN 26 25 20 26 26 19 17 20
20 K851 179 0 A. MERRILLS Master OZONE 26 25 20 26 26 19 17 20
21 K200 179 0 B. RADBOURNE Master OZONE 26 25 20 26 26 19 17 20
22 K333 179 0 C. TINKER Master OZONE 26 25 20 26 26 19 17 20
23 SCO2 179 0 K. ARLOTT Master PKD 26 25 20 26 26 19 17 20
24 SCO07 179 0 T. ARLOTT Master NONE 26 25 20 26 26 19 17 20
25 K773 179 0 J. WALLIS Master U-TURN 26 25 20 26 26 19 17 20
26 K89 179 0 D. BRAZIER Master PKD 26 25 20 26 26 19 17 20
27 SCO200 179 0 S. MCGOUGAN Master PKD 26 25 20 26 26 19 17 20
28 SCO08 179 0 S. PIRIE Master NONE 26 25 20 26 26 19 17 20

TIME-IT!

© 2003 - 2009 Simon Bailey