2009 National Series Ainsdale Round 1- Masters

Produced: 05/04/2009 17:35:10    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8
1 K99 7 0 P. SWANN Master PKD 2 0 2 0 0 0 0 3
2 K700 32 0 G. STEEL Master GIN 3 20 0 3 2 2 2 0
3 K16 32 0 D. TRAINOR Master PKD 5 3 4 4 4 3 3 6
4 K740 46 0 A. LAVELLE Master OZONE 0 2 3 2 6 13 13 7
5 K101 65 0 R. MCGAVIN Master PKD 9 6 5 12 9 15 5 4
6 K865 72 0 T. GRIERSON Master PANSH 13 12 12 11 3 5 14 2
7 k248 73 0 M. HOYLAND Master PKD 8 4 7 6 8 15 10 15
8 K866 89 0 M. JOB Master U-TURN 12 10 11 8 10 8 15 15
9 K69 91 0 S. BAILEY Master PANSH 6 19 22 23 5 4 4 8
10 K836 91 0 G. BROOKES Master U-TURN 7 8 6 7 16 15 17 15
11 K62 94 0 N. BODSWORTH Master NONE 14 14 9 14 15 9 9 10
12 K855 94 0 D. SCOTT Master JOJO 15 11 10 9 16 12 12 9
13 K897 97 0 T. AGGETT Master LIBRE 10 5 18 5 12 15 17 15
14 K851 103 0 A. MERRILLS Master OZONE 11 17 22 10 13 11 7 12
15 K877 104 0 M. COOK Master Ozone 16 21 8 16 14 10 8 11
16 K15 104 0 J. TRAINOR Master PKD 19 13 16 15 11 6 11 13
17 K114 110 0 R. WELLS Master LIBRE 20 25 17 23 7 7 6 5
18 SCO2 119 0 K. ARLOTT Master PKD 4 7 22 23 16 15 17 15
19 K773 120 0 J. WALLIS Master U-TURN 18 9 13 17 16 15 17 15
20 K783 129 0 A. BLOOR Master NONE 17 16 15 18 16 15 17 15
21 K200 131 0 B. RADBOURNE Master OZONE 23 18 14 13 16 15 17 15
22 K71 146 0 C. BARKER Master U-TURN 23 15 22 23 16 15 17 15
23 K333 156 0 C. TINKER Master OZONE 23 25 22 23 16 15 17 15
24 SCO07 156 0 T. ARLOTT Master NONE 23 25 22 23 16 15 17 15
25 K5 156 0 G. WASS Master LIBRE 23 25 22 23 16 15 17 15
26 SCO200 158 0 S. MCGOUGAN Master PKD 23 26 23 23 16 15 17 15
27 SCO08 158 0 S. PIRIE Master NONE 23 26 23 23 16 15 17 15
28 K89 158 0 D. BRAZIER Master PKD 23 26 23 23 16 15 17 15

TIME-IT!

© 2003 - 2009 Simon Bailey