2017 R3 Brean - Open

Produced: 20/05/2017 11:30:59    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4
1 K77 2 0 MARK BRUFORD Open PETER LYNN 2 0 0 2
2 K808 2 0 ROB DAVIES Open PETER LYNN 0 2 2 0
3 K24 9 0 ROB THOMAS Open PKD 3 3 3 3
4 K1148 9 0 ROY MILLS Open PETER LYNN 3 3 3 3
5 K1078 9 0 MARK ASHWIN Open PKD 3 3 3 3
6 K523 9 0 ANDREW HUGHES Open PKD 3 3 3 3
7 K578 9 0 CHRIS ANDERSON Open CROSS 3 3 3 3
8 K714 9 0 SCOTT JACKSON Open U TURN 3 3 3 3
9 K723 9 0 PAUL O'ROUKE Open 3 3 3 3
10 K748 9 0 STAFFORD PARKINSON Open NONE 3 3 3 3
11 K760 9 0 PETER CLARKE Open PKD 3 3 3 3
12 K86 9 0 NAAMAN FIRTH Open SWATK 3 3 3 3
13 K99 9 0 JAKE GRIERSON Open OZONE 3 3 3 3
14 K174 9 0 COLIN WILKINSON Open 3 3 3 3
15 K768 9 0 MARK RAND Open CROSS 3 3 3 3

TIME-IT!

© 2003 - 2017 Simon Bailey