2017 R3 Brean - Masters

Produced: 20/05/2017 11:30:01    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4
1 K101 0 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 0
2 K740 6 0 ADRIAN LAVELLE Masters PETER LYNN 2 2 8 2
3 K866 9 0 MATT JOB Masters PETER LYNN 3 3 9 3
4 K865 11 0 TOMMY GRIERSON Masters OZONE 7 4 2 5
5 K854 14 0 CHRIS WILSON Masters PETER LYNN 5 12 5 4
6 K20 16 0 KEV ARLOTT Masters PKD 6 6 4 7
7 K233 16 0 RUSS WINTERS Masters PANSH 8 5 3 9
8 K58 16 0 BARRY COOK Masters UFO 4 7 6 6
9 K53 24 0 Karen (L) CUTBUSH Masters SWATK 10 9 7 8
10 K60 28 0 BART BRISTOW Masters SWATK 9 8 11 11
11 K176 32 0 MARK COOMBS Masters SWATK 13 10 12 10
12 K862 33 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 12 11 10 13
13 K705 36 0 MARK SHERLOCK Masters OZONE 11 13 13 12
14 K181 42 0 PETE STINSON Masters OZONE 14 14 14 14
15 K751 42 0 SAM TURTON Masters JOJO 14 14 14 14
16 K62 42 0 NEIL BODSWORTH Masters LIBRE 14 14 14 14
17 K111 42 0 CRAIG SPARKES Masters FLYSURFER 14 14 14 14
18 K15 42 0 JOHN TRAINOR Masters PKD 14 14 14 14
19 K169 42 0 IAN LLOYD Masters SWATK 14 14 14 14
20 K195 42 0 STEVE GRASBY Masters SWATK 14 14 14 14
21 K2 42 0 STUART MACKAY Masters MG 14 14 14 14
22 K21 42 0 ROB FINLEY Masters OPAL 14 14 14 14
23 K241 42 0 JOHN BLAKE Masters JOJO 14 14 14 14
24 K279 42 0 GRAY WASS Masters LIBRE 14 14 14 14
25 K40 42 0 PHIL McGAVIN Masters PETER LYNN 14 14 14 14
26 K580 42 0 DIA WILMER Masters PKD 14 14 14 14
27 K69 42 0 MARTIN THOMAS Masters PETER LYNN 14 14 14 14
28 K728 42 0 KEN FRANCOIS Masters PETER LYNN 14 14 14 14
29 K754 42 0 PAUL WOODMANSEY Masters SWATK 14 14 14 14
30 K774 42 0 KARL ALCOCK Masters U TURN 14 14 14 14
31 K00 42 0 BOB MITCHELL Masters 14 14 14 14
32 K01 42 0 STEPHEN PIRIE Masters 14 14 14 14
33 K31 42 0 JAMES MARTIN Masters PETER LYNN 14 14 14 14

TIME-IT!

© 2003 - 2017 Simon Bailey