2014 Open

Produced: 12/07/2014 19:36:08    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 K754 0 0 Paul WOODMANSEY Open SWATK 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2 K53 40 0 K. CUTBUSH Open SWATK 4 3 4 4 3 2 3 4 2 2 2 5 2 0 2 0 2 3 4 3 3 4
3 K723 52 0 P. O'ROURKE Open OZONE 6 4 3 2 2 2 4 2 6 3 3 2 5 4 5 6 5 5 2 4 2 3
4 K68 62 0 A. READ Open NONE 0 2 2 3 4 2 2 3 6 5 6 6 7 7 7 7 7 5 4 4 4 4
5 K748 66 0 STAFFORD PARKINSON Open NONE 6 5 5 5 5 2 4 4 6 4 4 3 4 3 6 3 6 4 4 4 4 4
6 K729 68 0 ROB DAVIES Open NONE 6 5 5 5 5 2 4 4 3 5 6 6 3 5 3 4 4 5 4 4 4 4
7 K751 69 0 SAM TURTON Open NONE 6 5 5 5 5 2 4 4 5 5 5 4 6 6 4 5 3 2 4 4 4 4
8 K169 70 0 I. LLOYD Open SWATK 3 5 5 5 5 2 4 4 4 5 6 6 7 7 7 7 7 5 3 2 4 2
9 K746 79 0 P. MOSES Open SWATK 5 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
10 K38 80 0 T. GAVAN Open JOJO 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
11 K188 80 0 G. SMITH Open NONE 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
12 K39 80 0 I. COLEMAN Open PKD 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
13 k202 80 0 J. TAYLOR Open U-TURN 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
14 K515 80 0 T. REYNOLDS Open NONE 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
15 K566 80 0 A. JONES Open OZONE 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
16 K291 80 0 A. CHEESEMAN Open OZONE 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
17 K86 80 0 Naaman FIRTH Open SWATK 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
18 K34 80 0 D. ROBERTS Open FLEXIFOIL 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
19 K47 80 0 R. BRAISER Open FLEXIFOIL 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4
20 K567 80 0 T. SQUANCE Open PKD 6 5 5 5 5 2 4 4 6 5 6 6 7 7 7 7 7 5 4 4 4 4

TIME-IT!

© 2003 - 2014 Simon Bailey