National Series Open 2013

Produced: 19/06/2013 23:40:55    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
1 K31 2 0 J. MARTIN Open PKD 10 9 0 0 0 3 0 0 0 0 2 0 0 0 4 2 0 0 0 0 0
2 K60 35 0 B. BRISTOW Open PKD 3 3 2 10 2 2 3 3 2 3 3 2 4 3 3 0 2 2 2 2 2
3 K566 42 0 A. JONES Open OZONE 0 0 7 3 3 0 3 3 2 3 3 2 5 2 2 9 9 5 8 8 6
4 K723 57 0 P. O'ROURKE Open OZONE 8 11 7 9 10 10 2 2 2 2 0 2 3 4 5 5 3 4 5 5 6
5 K176 61 0 M. COOMBS Open ZEBRA 2 4 3 5 4 5 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
6 k202 62 0 J. TAYLOR Open U-TURN 5 7 7 10 11 11 3 3 2 3 3 2 2 5 0 6 7 5 8 6 3
7 K38 62 0 T. GAVAN Open JOJO 11 13 6 7 8 8 3 3 2 3 3 2 6 5 6 3 4 3 4 4 5
8 K169 67 0 I. LLOYD Open COOPER 9 8 4 2 5 4 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
9 K39 69 0 I. COLEMAN Open PKD 7 6 7 10 11 11 3 3 2 3 3 2 6 5 6 8 6 5 3 3 6
10 K34 73 0 D. ROBERTS Open FLEXIFOIL 4 2 7 10 11 11 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
11 K291 74 0 A. CHEESEMAN Open OZONE 6 5 7 10 6 6 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
12 k195 75 0 S. GRASBY Open NONE 15 13 5 4 7 7 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
13 K188 75 0 G. SMITH Open NONE 15 13 7 10 11 11 3 3 2 3 3 2 6 5 6 4 5 5 7 8 6
14 K68 80 0 A. READ Open NONE 15 13 7 10 11 11 3 3 2 3 3 2 6 5 6 9 9 5 6 7 4
15 K86 82 0 N. FIRTH Open PKD 12 10 7 6 11 11 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
16 K515 82 0 T. REYNOLDS Open NONE 15 13 7 10 11 11 3 3 2 3 3 2 6 5 6 7 8 5 8 8 6
17 K746 84 0 P. MOSES Open OZONE 15 13 7 8 9 9 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
18 K567 85 0 T. SQUANCE Open PKD 13 13 7 10 11 11 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6
19 K47 85 0 R. BRAISER Open FLEXIFOIL 14 12 7 10 11 11 3 3 2 3 3 2 6 5 6 9 9 5 8 8 6

TIME-IT!

© 2003 - 2013 Simon Bailey