2011 Unclassified Standings

Produced: 02/07/2011 07:34:26    Discards applied (shown in red): 4

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 K740 2 0 A. LAVELLE Combined PETER LYNN 0 0 0 2 3 0 0 0 2 0 19 2 0 0 0 0
2 K101 16 0 R. MCGAVIN Combined PETER LYNN 2 3 2 0 2 2 2 2 0 3 0 0 2 2 3 3
3 K865 50 0 T. GRIERSON Combined PKD 8 11 7 24 12 4 4 8 3 2 18 3 4 3 2 2
4 K866 53 0 M. JOB Combined PETER LYNN 6 2 4 4 8 6 6 4 5 6 17 5 3 5 4 5
5 K877 72 0 M. COOK Combined DSK 3 13 25 7 9 13 27 7 6 5 5 4 11 6 5 4
6 K50 94 0 J. EATON Combined PKS 19 8 6 14 5 9 11 5 11 8 11 8 7 8 8 14
7 K279 101 0 G. WASS Combined LIBRE 4 10 5 6 23 25 8 3 4 4 3 7 24 26 25 25
8 K15 101 0 J. TRAINOR Combined PKD 12 26 8 11 7 8 3 15 20 9 4 20 6 16 9 9
9 K20 117 0 K. ARLOTT Combined PANSH 11 16 17 5 4 5 7 20 21 21 19 21 5 7 14 7
10 K62 123 0 N. BODSWORTH Combined LIBRE 28 32 9 21 13 11 5 14 21 12 2 6 8 4 18 21
11 K503 124 3 A. PIERSON Combined OZONE 15 14 21 9 6 14 10 10 9 16 12 10 12 11 10 8
12 K783 126 0 A. BLOOR Combined None 22 18 10 12 14 15 13 9 12 17 10 14 10 9 7 6
13 K122 132 0 T. MUNDY Combined HQ 7 21 13 17 19 17 9 23 7 13 6 11 14 12 12 11
14 K45 136 0 A. VIDOW Combined PKD 5 9 15 20 16 10 17 11 13 19 7 13 9 13 15 22
15 K854 149 0 C. WILSON Combined PANSH 29 19 16 13 26 7 12 13 8 11 8 17 18 18 13 13
16 K728 159 0 K. FRANCOIS Combined PETER LYNN 21 12 23 8 11 26 19 18 19 10 19 15 20 10 6 12
17 K580 166 0 D. WILMER Combined PKD 13 17 19 18 20 24 21 17 10 14 13 16 13 14 11 10
18 K7 175 7 G. STEEL Combined OZONE 27 5 3 3 0 3 28 23 21 21 19 21 24 26 25 25
19 K251 186 0 Karen (L) MANSFIELD Combined PKD 9 20 12 16 18 20 15 12 17 21 19 21 15 17 16 20
20 K855 198 0 D. SCOTT Combined PANSH 25 15 14 27 17 21 28 6 18 7 14 12 24 26 25 25
21 K40 221 0 P. McGAVIN Combined PKD 32 25 31 26 25 27 14 16 15 18 15 19 19 20 19 16
22 K523 228 0 A. ETHERINGTON Combined NONE 14 31 26 27 26 28 18 23 14 15 9 9 24 26 25 25
23 K71 232 0 C. BARKER Combined PKD 16 4 11 22 26 28 28 23 21 21 19 21 24 26 25 25
24 K010 232 3 M. (SCO) WALTERS Combined NONE 10 6 30 27 22 12 28 23 21 21 19 21 24 26 25 25
25 K888 239 3 J. LEWIS Combined OZONE 17 24 18 15 15 18 28 23 21 21 19 21 24 26 25 25
26 K862 240 0 Alison (L) SUMMERSFIELD Combined PETER LYNN 26 29 24 25 24 23 20 23 21 21 19 21 17 19 17 15
27 K03 241 7 R. (SCO) MITCHELL Combined NONE 24 23 22 10 10 16 28 23 21 21 19 21 24 26 25 25
28 K730 244 0 P. LIPPIT-BIRD Combined COOPER 20 30 32 27 26 28 24 19 21 21 19 21 16 15 25 17
29 K773 247 0 J. WALLIS Combined U-TURN 33 27 20 19 21 19 16 21 21 21 19 21 24 26 25 25
30 K705 254 0 M. SHERLOCK Combined NONE 23 7 32 23 26 22 28 23 21 21 19 21 24 26 25 25
31 K38 261 0 T. GAVAN Combined JOJO 34 34 32 27 26 28 23 22 16 20 16 18 21 25 24 23
32 K515 264 0 T. REYNOLDS Combined NONE 34 34 32 27 26 28 22 23 21 21 19 21 24 21 20 19
33 K39 268 0 I. COLEMAN Combined PKD 34 34 32 27 26 28 26 23 21 21 19 21 22 23 21 18
34 K527 274 0 S. JEFFERY Combined ZEBRA 34 34 32 27 26 28 25 23 21 21 19 21 23 22 22 24
35 K241 278 7 J. BLAKE Combined COOPER 18 22 27 27 26 28 28 23 21 21 19 21 24 26 25 25
36 K510 282 0 Sarah (L) VIDOW Combined PKD 31 33 28 27 26 28 28 23 21 21 19 21 24 24 23 25
37 K05 286 0 T. (SCO) ARLOTT Combined NONE 30 28 29 27 26 28 28 23 21 21 19 21 24 26 25 25

TIME-IT!

© 2003 - 2011 Simon Bailey