2010 National Series - Open - Final Standings

Produced: 16/06/2010 19:48:57    Discards applied (shown in red): 3

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 K854 24 1 C. WILSON Open PANSH 4 7 4 0 4 0 3 2 4 0 4 2 4 0
2 K122 24 T. MUNDY Open NONE 0 4 3 2 2 2 2 6 4 6 6 0 3 2
3 K580 27 D. WILMER Open NONE 7 2 2 6 3 4 5 5 0 5 2 2 0 2
4 K523 30 1 A. ETHERINGTON Open NONE 2 0 0 3 0 6 5 6 4 6 6 2 5 2
5 K40 33 P. McGAVIN Open PKD 5 5 6 5 6 5 0 3 3 3 3 2 2 2
6 K515 39 1 T. REYNOLDS Open None 3 3 7 4 5 3 4 4 4 4 5 2 5 2
7 K503 40 1 A. PIERSON Open NONE 7 7 8 7 7 7 5 0 2 2 0 2 5 2
8 K39 54 1 I. COLEMAN Open PKD 6 6 5 7 7 7 5 6 4 6 6 2 5 2
9 K736 59 2 L. REEVES Open NONE 7 7 8 7 7 7 5 6 4 6 6 2 5 2
10 K888 59 2 J. LEWIS Open OZONE 7 7 8 7 7 7 5 6 4 6 6 2 5 2
11 K28 59 2 M. PHENIX Open NONE 7 7 8 7 7 7 5 6 4 6 6 2 5 2

TIME-IT!

© 2003 - 2010 Simon Bailey