2009 PKA National Series - Open

Produced: 21/06/2009 20:28:09    Discards applied (shown in red): 6

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 K17 27 1 C. PAYNE Open NONE 0 3 3 3 16 0 0 0 4 0 2 0 4 3 0 0 3 5 0 25 0 4 2 2 3 2
2 K728 109 0 K. FRANCOIS Open NONE 19 2 2 2 16 14 15 13 0 4 0 2 2 4 2 2 4 6 7 25 8 8 18 18 16 12
3 K850 149 0 P. MCPARLAND Open NONE 19 26 23 22 16 14 15 13 27 5 3 5 0 0 6 25 0 0 2 0 3 3 18 18 16 12
4 K888 161 0 J. LEWIS Open NONE 19 0 0 0 16 14 15 13 5 3 6 4 5 5 3 3 5 29 26 25 28 24 18 18 16 12
5 K515 181 0 T. REYNOLDS Open None 19 26 23 22 16 14 15 13 2 7 4 3 7 6 4 4 2 7 6 7 28 24 18 18 16 12
6 K28 189 1 M. PHENIX Open NONE 19 26 23 22 16 14 15 13 6 6 7 6 6 7 5 5 30 9 8 6 7 6 18 18 16 12
7 K501 223 1 D. GOSSMANN Open PANSH 19 26 23 22 16 14 15 13 3 2 5 7 3 2 28 25 30 4 26 25 5 5 18 18 16 12
8 K206 241 0 J. BLAKE Open None 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 3 4 2 2 2 0 0 0 0
9 K584 296 1 A. BOSOMWORTH Open None 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 2 3 3 9 0 18 18 2 12
10 K122 324 0 T. MUNDY Open None 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 10 5 4 6 7 18 18 16 12
11 K523 359 0 A. ETHERINGTON Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 8 26 5 4 24 18 18 16 12
12 K732 401 0 T. JACKSON Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 6 29 26 25 28 24 18 18 16 12
13 K739 424 0 I. COLEMAN Open PKD 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
14 K102 424 0 D. WHALE Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
15 K163 424 0 D. SPITTLE Open OZONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
16 K70 424 0 M. BRISTOW Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
17 K736 424 0 L. REEVES Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
18 K567 424 0 J. FARMER Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
19 K503 424 0 A. PIERSON Open NONE 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
20 K64 424 0 R. BRAZIER Open Flexi 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 25 30 29 26 25 28 24 18 18 16 12
21 K539 428 0 M. ALEXANDER Open None 19 26 23 22 16 14 15 13 27 31 29 29 30 30 28 35 30 29 26 25 28 24 18 18 16 12

TIME-IT!

© 2003 - 2009 Simon Bailey