2009 PKA National Series - Masters

Produced: 21/06/2009 20:26:06    Discards applied (shown in red): 6

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 K99 27 0 P. SWANN Master PKD 2 0 2 0 0 0 0 3 10 3 4 3 4 4 20 3 3 0 0 2 2 10 0 0 0 5
2 K740 34 0 A. LAVELLE Master OZONE 0 2 3 2 6 13 13 7 0 7 2 2 3 2 2 23 0 3 3 0 0 0 2 5 3 0
3 K700 41 0 G. STEEL Master GIN 3 20 0 3 2 2 2 0 2 0 0 4 0 0 0 2 9 6 25 3 4 6 5 4 5 8
4 K16 74 0 D. TRAINOR Master PKD 5 3 4 4 4 3 3 6 6 4 13 6 7 5 10 11 8 2 4 4 5 2 3 2 2 3
5 K897 115 0 T. AGGETT Master LIBRE 10 5 18 5 12 15 17 15 15 2 5 0 2 3 3 0 6 4 2 6 7 3 12 14 14 18
6 K101 135 0 R. MCGAVIN Master PKD 9 6 5 12 9 15 5 4 7 10 7 10 8 20 5 16 10 8 6 10 10 7 10 3 4 2
7 K5 158 0 G. WASS Master LIBRE 23 25 22 23 16 15 17 15 11 5 6 8 10 8 8 12 7 7 9 7 3 4 4 6 7 6
8 K69 161 0 S. BAILEY Master PANSH 6 19 22 23 5 4 4 8 14 11 11 11 14 7 11 6 2 13 8 8 15 12 8 13 9 4
9 k248 161 0 M. HOYLAND Master PKD 8 4 7 6 8 15 10 15 5 6 8 9 9 17 4 4 16 5 15 11 16 26 9 8 11 14
10 K877 173 0 M. COOK Master Ozone 16 21 8 16 14 10 8 11 3 17 3 5 5 10 7 8 15 12 7 14 11 8 13 11 12 7
11 K865 182 0 T. GRIERSON Master PANSH 13 12 12 11 3 5 14 2 16 14 16 17 18 18 15 17 17 10 5 5 6 9 6 7 8 9
12 K15 198 0 J. TRAINOR Master PKD 19 13 16 15 11 6 11 13 4 12 18 7 6 6 6 5 21 14 10 13 8 13 15 17 20 10
13 K62 217 0 N. BODSWORTH Master NONE 14 14 9 14 15 9 9 10 12 8 9 13 11 13 13 10 19 9 14 15 13 5 14 12 13 11
14 K855 218 0 D. SCOTT Master JOJO 15 11 10 9 16 12 12 9 8 13 15 12 15 14 12 9 13 15 11 12 9 11 11 10 10 18
15 K114 248 0 R. WELLS Master LIBRE 20 25 17 23 7 7 6 5 19 16 30 30 31 23 29 23 11 11 12 9 12 15 7 9 6 13
16 K836 288 0 G. BROOKES Master U-TURN 7 8 6 7 16 15 17 15 24 15 17 20 20 16 16 23 5 26 25 20 26 26 19 17 20 12
17 SCO200 299 0 S. MCGOUGAN Master PKD 23 26 23 23 16 15 17 15 18 13 10 14 12 9 9 7 4 26 25 20 26 26 19 17 20 18
18 K71 301 0 C. BARKER Master U-TURN 23 15 22 23 16 15 17 15 17 18 20 16 13 12 14 13 12 16 13 16 14 14 19 17 20 18
19 K783 306 0 A. BLOOR Master NONE 17 16 15 18 16 15 17 15 9 9 12 18 16 11 19 15 14 26 25 20 26 26 19 17 20 18
20 K773 317 0 J. WALLIS Master U-TURN 18 9 13 17 16 15 17 15 13 21 14 15 17 15 17 14 18 26 25 20 26 26 19 17 20 18
21 K866 355 0 M. JOB Master U-TURN 12 10 11 8 10 8 15 15 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18
22 K851 369 0 A. MERRILLS Master OZONE 11 17 22 10 13 11 7 12 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18
23 SCO2 385 0 K. ARLOTT Master PKD 4 7 22 23 16 15 17 15 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18
24 SCO08 387 0 S. PIRIE Master NONE 23 26 23 23 16 15 17 15 24 29 19 19 19 19 18 23 20 26 25 20 26 26 19 17 20 18
25 K200 397 0 B. RADBOURNE Master OZONE 23 18 14 13 16 15 17 15 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18
26 SCO07 422 0 T. ARLOTT Master NONE 23 25 22 23 16 15 17 15 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18
27 K333 422 0 C. TINKER Master OZONE 23 25 22 23 16 15 17 15 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18
28 K89 424 0 D. BRAZIER Master PKD 23 26 23 23 16 15 17 15 24 29 30 30 31 23 29 23 25 26 25 20 26 26 19 17 20 18

TIME-IT!

© 2003 - 2009 Simon Bailey