Last Gasp 2010 - 4hr Endurance

Produced: 25/10/2010 19:34:23

Please note: These are provisional results and do not include penalties or other infringements

Pos No. Pilot Class Laps
1 K101 R. MCGAVIN OPEN 14
2 K866 M. JOB OPEN 11
3 K279 G. WASS OPEN 10
4 K877 M. COOK OPEN 10
5 K62 N. BODSWORTH OPEN 8
6 K728 K. FRANCOIS OPEN 7
7 K23 D EARLY OPEN 7
8 K38 J. EATON NOVICE 6
9 K515 T. REYNOLDS OPEN 5
10 K503 A. PIERSON OPEN 4
11 K34 S. WALT-WEBB NOVICE 4
12 K773 J. WALLIS OPEN 4
13 K40 P. MCGAVIN OPEN 3
14 K77 W. SAMUEL NOVICE 3
15 K15 J. TRAINOR OPEN 2
16 K901 I. PEARCE NOVICE 2
17 K862 A. SUMMERSFIELD OPEN 2
18 K903 N. KINSMAN NOVICE 1
19 K902 D. KINSMAN NOVICE 1
20 K580 D. WILMER OPEN 1
21 K705 M. SHERLOCK OPEN 1
22 K736 L. REEVES NOVICE 0
23 K122 T. MUNDY OPEN 0
24 K740 A. LAVELLE OPEN 0
25 K523 A. ETHERINGTON OPEN 0

TIME-IT!

© 2003 - 2007 Simon Bailey