ICICLES 2012 Saturday - Full Fleet Placings

Produced: 24/01/2012 12:34:26    Discards applied (shown in red): 0

Pos No. Tot Pen. Name Class Man R2 R3
1 K101 0 0 R. MCGAVIN Team L Blue 0 0
2 K866 6 0 M. JOB Team Grey 4 2
3 K45 10 0 A. VIDOW Team Blue 7 3
4 K122 12 0 T. MUNDY Team Orange 6 6
5 K44 12 0 D. ROBERTS Team Blue 5 7
6 K776 13 0 M. COOMBS Team Orange 9 4
7 K580 13 0 D. WILMER Team Purple 3 10
8 K919 13 0 B. BRISTOW Team Grey 8 5
9 K62 14 0 N. BODSWORTH Team White-Grey 2 12
10 K63 20 0 S. LAWMAN Team Yellow-Purple 12 8
11 K862 24 0 A. SUMMERSFIELD Team Yellow-Black 15 9
12 K195 25 0 S. GRASSBY Team Yellow 10 15
13 K39 26 0 I. COLEMAN Team White-Grey 11 15
14 K629 26 0 M. THOMAS Team Sand 13 13
15 K279 28 0 M. FUNDREY Team Orange-Blue 17 11
16 K162 29 0 P. HELPS Team Black 14 15
17 K510 31 0 S. VIDOW Team Yellow-Black 17 14
18 K527 31 0 S. JEFFERY Team Black 16 15
19 K6 32 0 G. WASS Team Orange-Blue 17 15
20 K869 32 0 I. LLOYD Team Purple 17 15
21 K47 32 0 D. HELPS Team Sand 17 15
22 K34 32 0 S. BERRY Team Yellow 17 15
23 K40 32 0 P. McGAVIN Team Yellow-Purple 17 15
24 K886 32 0 N. FIRTH Team L Blue 17 15

TIME-IT!

© 2003 - 2012 Simon Bailey